| Rig Model | CSD500 | CSD1300 | CSD1800 | CSD3000 | CMR1000 |
|---|---|---|---|---|---|
|
![]() |
|
|
|
|
| Drilling | Diamond | Diamond | Diamond | Diamond | Diamond RC |
| Power of Hydraulic Station | Diesel Engine | Diesel Engine Electric Motor | Diesel Engine Electric Motor | Diesel Engine Electric Motor | Diesel Engine |
| Mounting | Modularized Man Portable Track Mounted | Track Mounted Skid Mounting | Track Mounted Skid Mounting | Track Mounted Skid Mounting | Track Mounted Skid Mounting |
| CKD300 | CKD600G | |
|---|---|---|
|
![]() |
|
| Type of Drilling | Diamond 360 Degree Drilling Angle | Diamond 360 Degree Drilling Angle |
| Power of Hydraulic Station | Electric Motor | Electric Motor |
| Mounting | Modularized Skid Mounting | Modularized Skid Mounting |
| Rig Model | CMD40 | CMD60 | CMD100 | CMD150S | CMD180SD |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Top Drive | Hydraulic | Hydraulic | Hydraulic | Hydraulic AC - VFD |
Hydraulic AC - VFD |
| Power of Hydraulic Station | Diesel Engine | Diesel Engine | Diesel Engine | Diesel Engine Electricity |
Electricity |
| Mounting | Track/Trailer | Track/Trailer | Track/Trailer | Modularized Skid | Modularized Skid |